Performance
| QQQ | MDY | IWM | EFA | VXF | IGN |
Live Performance: MDY
All data and statistics found on this page detail our live, real-time signals as applied to security symbol MDY, a mainstream ETF tracking the S&P Midcap 400 index, comparing them to buy and hold. (See also Chart Roundup.)
Summary Statistics Of Monthly Returns Since 1st Live Signal |
Trading Instrument : MDY | LogicTiming | Buy & Hold | Signals |
|---|---|---|---|
| 95-Month Average | 1.7% | 0.7% | 1.9 |
| Maximum | 46.0% | 14.8% | 8 |
| Minimum | (10.9%) | (21.5%) | 0 |
| Standard Deviation1 | 6.6% | 5.5% | - |
| Risk-Reward Ratio2 | 0.26 | 0.12 | - |
| Upper 95% Confidence Interval3 | 3.0% | 1.8% | - |
| Lower 95% Confidence Interval | 0.3% | (0.4%) | - |
| Win Rate4 | 68% | 59% | - |
| Total Return | 311.4% | 65.3% | - |
| Annualized Return | 19.5% | 6.5% | - |
Month-By-Month Performance Of Live Returns With MDY |
Month | LogicTiming | Buy & Hold | Signals |
|---|---|---|---|
| Jun-04 | 1.7% | 1.7% | 0 |
| Jul-04 | (1.3%) | (4.6%) | 3 |
| Aug-04 | 0.0% | (0.0%) | 0 |
| Sep-04 | 1.4% | 2.2% | 3 |
| Oct-04 | 1.7% | 1.7% | 0 |
| Nov-04 | 6.1% | 6.1% | 0 |
| Dec-04 | 3.5% | 3.5% | 0 |
| Jan-05 | (5.3%) | (2.4%) | 8 |
| Feb-05 | 1.6% | 3.6% | 1 |
| Mar-05 | 2.8% | (1.6%) | 4 |
| Apr-05 | 1.8% | (3.7%) | 2 |
| May-05 | 0.4% | 5.7% | 1 |
| Jun-05 | 2.2% | 2.2% | 0 |
| Jul-05 | 5.1% | 5.1% | 0 |
| Aug-05 | (1.0%) | (1.0%) | 0 |
| Sep-05 | 1.0% | 0.4% | 2 |
| Oct-05 | (2.6%) | (3.0%) | 2 |
| Nov-05 | 5.7% | 5.7% | 0 |
| Dec-05 | 0.4% | 0.4% | 0 |
| Jan-06 | 0.6% | 5.3% | 2 |
| Feb-06 | (2.9%) | (0.3%) | 1 |
| Mar-06 | (0.1%) | 2.3% | 1 |
| Apr-06 | 1.3% | 1.3% | 0 |
| May-06 | 0.1% | (4.3%) | 3 |
| Jun-06 | 8.1% | (0.8%) | 3 |
| Jul-06 | (3.4%) | (2.7%) | 2 |
| Aug-06 | 3.8% | 1.2% | 4 |
| Sep-06 | 2.1% | 0.5% | 2 |
| Oct-06 | 4.1% | 4.1% | 0 |
| Nov-06 | 5.3% | 3.1% | 2 |
| Dec-06 | (0.9%) | (0.9%) | 0 |
| Jan-07 | 3.5% | 3.5% | 0 |
| Feb-07 | 0.6% | 1.1% | 1 |
| Mar-07 | 5.2% | 0.9% | 3 |
| Apr-07 | 2.8% | 2.8% | 0 |
| May-07 | 5.4% | 5.1% | 2 |
| Jun-07 | (4.2%) | (2.4%) | 2 |
| Jul-07 | (4.7%) | (4.7%) | 0 |
| Aug-07 | 0.0% | 1.1% | 2 |
| Sep-07 | 2.4% | 2.4% | 0 |
| Oct-07 | 2.6% | 2.6% | 0 |
| Nov-07 | (4.9%) | (4.9%) | 0 |
| Dec-07 | (4.7%) | (1.1%) | 4 |
| Jan-08 | (7.3%) | (6.0%) | 6 |
| Feb-08 | (4.8%) | (1.1%) | 1 |
| Mar-08 | 2.0% | (2.1%) | 5 |
| Apr-08 | 3.0% | 7.9% | 1 |
| May-08 | 5.4% | 5.4% | 0 |
| Jun-08 | (2.5%) | (7.4%) | 1 |
| Jul-08 | 2.8% | (1.8%) | 5 |
| Aug-08 | 2.3% | 1.4% | 5 |
| Sep-08 | 1.4% | (11.1%) | 5 |
| Oct-08 | 46.0% | (21.5%) | 4 |
| Nov-08 | (1.9%) | (9.5%) | 6 |
| Dec-08 | 5.5% | 3.8% | 2 |
| Jan-09 | 4.6% | (6.7%) | 4 |
| Feb-09 | 3.6% | (9.4%) | 4 |
| Mar-09 | 10.1% | 7.9% | 8 |
| Apr-09 | 1.6% | 14.8% | 7 |
| May-09 | (5.6%) | 2.9% | 2 |
| Jun-09 | 2.5% | 0.5% | 2 |
| Jul-09 | 2.3% | 8.3% | 1 |
| Aug-09 | (5.4%) | 4.4% | 5 |
| Sep-09 | 4.0% | 5.3% | 4 |
| Oct-09 | (10.4%) | (4.5%) | 2 |
| Nov-09 | 4.2% | 4.2% | 0 |
| Dec-09 | 5.7% | 5.7% | 0 |
| Jan-10 | 1.3% | (3.2%) | 4 |
| Feb-10 | 3.2% | 5.1% | 2 |
| Mar-10 | 7.6% | 6.9% | 2 |
| Apr-10 | 2.3% | 4.2% | 2 |
| May-10 | (10.9%) | (7.1%) | 4 |
| Jun-10 | (4.2%) | (6.8%) | 5 |
| Jul-10 | 1.7% | 6.8% | 2 |
| Aug-10 | (6.9%) | (5.0%) | 2 |
| Sep-10 | 8.1% | 11.0% | 2 |
| Oct-10 | 3.4% | 3.4% | 0 |
| Nov-10 | 3.0% | 3.0% | 0 |
| Dec-10 | 6.3% | 6.3% | 0 |
| Jan-11 | 1.9% | 1.9% | 0 |
| Feb-11 | 4.5% | 4.5% | 0 |
| Mar-11 | 2.3% | 2.3% | 0 |
| Apr-11 | 2.6% | 2.6% | 0 |
| May-11 | (0.9%) | (0.9%) | 0 |
| Jun-11 | (2.3%) | (2.8%) | 6 |
| Jul-11 | (3.5%) | (3.5%) | 1 |
| Aug-11 | 7.9% | (7.2%) | 3 |
| Sep-11 | (10.6%) | (10.6%) | 1 |
| Oct-11 | 21.6% | 13.6% | 3 |
| Nov-11 | (4.8%) | (0.2%) | 1 |
| Dec-11 | (1.3%) | (0.9%) | 1 |
| Jan-12 | 6.6% | 6.6% | 0 |
| Feb-12 | 3.7% | 4.5% | 2 |
| Mar-12 | 1.7% | 1.7% | 0 |
| Apr-12 | (0.1%) | (0.1%) | 0 |
Trade-By-Trade Performance of LogicTiming Live Signals |
||||||
|---|---|---|---|---|---|---|
| Trades With MDY* | ||||||
| Entry | Exit | Gain/(Loss) | ||||
| buy | 28-May-04 | 109.20 | 7-Jul-04 | 108.17 | (0.9%) | |
| sell | 7-Jul-04 | 108.17 | 14-Jul-04 | 107.25 | 0.9% | |
| buy | 14-Jul-04 | 107.25 | 19-Jul-04 | 106.92 | (0.3%) | |
| sell | 19-Jul-04 | 106.92 | 1-Sep-04 | 106.51 | 0.4% | |
| buy | 1-Sep-04 | 106.51 | 2-Sep-04 | 107.31 | 0.8% | |
| sell | 2-Sep-04 | 107.31 | 8-Sep-04 | 107.23 | 0.1% | |
| buy | 8-Sep-04 | 107.23 | 5-Jan-05 | 116.34 | 8.5% | |
| sell | 5-Jan-05 | 116.34 | 6-Jan-05 | 116.85 | (0.4%) | |
| buy | 6-Jan-05 | 116.85 | 10-Jan-05 | 116.35 | (0.4%) | |
| sell | 10-Jan-05 | 116.35 | 19-Jan-05 | 116.66 | (0.3%) | |
| buy | 19-Jan-05 | 116.66 | 24-Jan-05 | 115.82 | (0.7%) | |
| sell | 24-Jan-05 | 115.82 | 25-Jan-05 | 116.10 | (0.2%) | |
| buy | 25-Jan-05 | 116.10 | 26-Jan-05 | 116.47 | 0.3% | |
| sell | 26-Jan-05 | 116.47 | 27-Jan-05 | 117.12 | (0.6%) | |
| buy | 27-Jan-05 | 117.12 | 24-Feb-05 | 121.17 | 3.5% | |
| sell | 24-Feb-05 | 121.17 | 1-Mar-05 | 122.68 | (1.2%) | |
| buy | 1-Mar-05 | 122.68 | 2-Mar-05 | 123.42 | 0.6% | |
| sell | 2-Mar-05 | 123.42 | 4-Mar-05 | 124.70 | (1.0%) | |
| buy | 4-Mar-05 | 124.70 | 7-Mar-05 | 124.75 | 0.0% | |
| sell | 7-Mar-05 | 124.75 | 7-Apr-05 | 121.25 | 2.8% | |
| buy | 7-Apr-05 | 121.25 | 8-Apr-05 | 120.13 | (0.9%) | |
| sell | 8-Apr-05 | 120.13 | 5-May-05 | 118.89 | 1.0% | |
| buy | 5-May-05 | 118.89 | 19-Sep-05 | 130.28 | 9.6% | |
| sell | 19-Sep-05 | 130.28 | 29-Sep-05 | 129.89 | 0.3% | |
| buy | 29-Sep-05 | 129.89 | 7-Oct-05 | 126.67 | (2.5%) | |
| sell | 7-Oct-05 | 126.67 | 28-Oct-05 | 126.41 | 0.2% | |
| buy | 28-Oct-05 | 126.41 | 20-Jan-06 | 138.61 | 9.7% | |
| sell | 20-Jan-06 | 138.61 | 27-Jan-06 | 141.78 | (2.3%) | |
| buy | 27-Jan-06 | 141.78 | 9-Feb-06 | 139.60 | (1.5%) | |
| sell | 9-Feb-06 | 139.60 | 1-Mar-06 | 143.19 | (2.6%) | |
| buy | 1-Mar-06 | 143.19 | 10-May-06 | 148.88 | 4.0% | |
| sell | 10-May-06 | 148.88 | 14-May-06 | 143.21 | 3.8% | |
| buy | 14-May-06 | 143.21 | 21-May-06 | 138.22 | (3.5%) | |
| sell | 21-May-06 | 138.22 | 13-Jun-06 | 130.92 | 5.3% | |
| buy | 13-Jun-06 | 130.92 | 14-Jun-06 | 132.54 | 1.2% | |
| sell | 14-Jun-06 | 132.54 | 15-Jun-06 | 135.75 | (2.4%) | |
| buy | 15-Jun-06 | 135.75 | 13-Jul-06 | 133.59 | (1.6%) | |
| sell | 13-Jul-06 | 133.59 | 25-Jul-06 | 134.05 | (0.3%) | |
| buy | 25-Jul-06 | 134.05 | 3-Aug-06 | 137.68 | 2.7% | |
| sell | 3-Aug-06 | 137.68 | 7-Aug-06 | 135.12 | 1.9% | |
| cash | 7-Aug-06 | 135.12 | 8-Aug-06 | 134.49 | - | |
| sell | 8-Aug-06 | 134.49 | 15-Aug-06 | 135.63 | (0.8%) | |
| buy | 15-Aug-06 | 135.63 | 5-Sep-06 | 137.36 | 1.3% | |
| cash | 5-Sep-06 | 137.36 | 7-Sep-06 | 135.23 | - | |
| buy | 7-Sep-06 | 135.23 | 21-Nov-06 | 147.92 | 9.4% | |
| cash | 21-Nov-06 | 147.92 | 27-Nov-06 | 144.91 | - | |
| buy | 27-Nov-06 | 144.91 | 27-Feb-07 | 152.45 | 5.2% | |
| cash | 27-Feb-07 | 152.45 | 4-Mar-07 | 148.60 | - | |
| buy | 4-Mar-07 | 148.60 | 12-Mar-07 | 151.65 | 2.1% | |
| cash | 12-Mar-07 | 151.65 | 14-Mar-07 | 150.01 | - | |
| buy | 14-Mar-07 | 150.01 | 6-May-07 | 162.32 | 8.2% | |
| cash | 6-May-07 | 162.32 | 8-May-07 | 161.89 | - | |
| buy | 8-May-07 | 161.89 | 12-Jun-07 | 162.53 | 0.4% | |
| sell | 12-Jun-07 | 162.53 | 13-Jun-07 | 164.06 | (0.9%) | |
| buy | 13-Jun-07 | 164.06 | 4-Aug-07 | 153.78 | (6.3%) | |
| cash | 4-Aug-07 | 153.78 | 8-Aug-07 | 155.56 | - | |
| buy | 8-Aug-07 | 155.56 | 19-Dec-07 | 155.28 | (0.2%) | |
| sell | 19-Dec-07 | 155.28 | 23-Dec-07 | 158.89 | (2.3%) | |
| buy | 23-Dec-07 | 158.89 | 27-Dec-07 | 157.97 | (0.6%) | |
| cash | 27-Dec-07 | 157.97 | 28-Dec-07 | 156.41 | - | |
| buy | 28-Dec-07 | 156.41 | 15-Jan-08 | 142.05 | (9.2%) | |
| sell | 15-Jan-08 | 142.05 | 22-Jan-08 | 133.53 | 6.0% | |
| cash | 22-Jan-08 | 133.53 | 24-Jan-08 | 142.63 | - | |
| sell | 24-Jan-08 | 142.63 | 28-Jan-08 | 144.16 | (1.1%) | |
| cash | 28-Jan-08 | 144.16 | 30-Jan-08 | 140.84 | - | |
| sell | 30-Jan-08 | 140.84 | 31-Jan-08 | 146.27 | (3.9%) | |
| buy | 31-Jan-08 | 146.27 | 6-Feb-08 | 142.00 | (2.9%) | |
| sell | 6-Feb-08 | 142.00 | 10-Mar-08 | 138.79 | 2.3% | |
| cash | 10-Mar-08 | 138.79 | 17-Mar-08 | 138.18 | - | |
| sell | 17-Mar-08 | 138.18 | 18-Mar-08 | 141.72 | (2.6%) | |
| cash | 18-Mar-08 | 141.72 | 23-Mar-08 | 139.90 | - | |
| buy | 23-Mar-08 | 139.90 | 31-Mar-08 | 142.93 | 2.2% | |
| sell | 31-Mar-08 | 142.93 | 1-Apr-08 | 146.24 | (2.3%) | |
| buy | 1-Apr-08 | 146.24 | 25-Jun-08 | 152.67 | 4.4% | |
| sell | 25-Jun-08 | 152.67 | 14-Jul-08 | 140.36 | 8.1% | |
| cash | 14-Jul-08 | 140.36 | 15-Jul-08 | 140.88 | - | |
| sell | 15-Jul-08 | 140.88 | 20-Jul-08 | 145.89 | (3.6%) | |
| cash | 20-Jul-08 | 145.89 | 27-Jul-08 | 144.38 | - | |
| sell | 27-Jul-08 | 144.38 | 28-Jul-08 | 143.16 | 0.8% | |
| cash | 28-Jul-08 | 143.16 | 10-Aug-08 | 147.76 | - | |
| buy | 10-Aug-08 | 147.76 | 14-Aug-08 | 150.27 | 1.7% | |
| cash | 14-Aug-08 | 150.27 | 18-Aug-08 | 146.91 | - | |
| buy | 18-Aug-08 | 146.91 | 20-Aug-08 | 145.83 | (0.7%) | |
| cash | 20-Aug-08 | 145.83 | 26-Aug-08 | 146.19 | - | |
| buy | 26-Aug-08 | 146.19 | 2-Sep-08 | 146.53 | 0.2% | |
| sell | 2-Sep-08 | 146.53 | 4-Sep-08 | 141.37 | 3.5% | |
| cash | 4-Sep-08 | 141.37 | 11-Sep-08 | 141.10 | - | |
| sell | 11-Sep-08 | 141.10 | 18-Sep-08 | 148.48 | (5.2%) | |
| cash | 18-Sep-08 | 148.48 | 24-Sep-08 | 138.00 | - | |
| sell | 24-Sep-08 | 138.00 | 7-Oct-08 | 105.20 | 23.8% | |
| buy | 7-Oct-08 | 105.20 | 13-Oct-08 | 114.32 | 8.7% | |
| cash | 13-Oct-08 | 114.32 | 22-Oct-08 | 97.18 | - | |
| sell | 22-Oct-08 | 97.18 | 23-Oct-08 | 85.72 | 11.8% | |
| cash | 23-Oct-08 | 85.72 | 2-Nov-08 | 103.11 | - | |
| sell | 2-Nov-08 | 103.11 | 4-Nov-08 | 104.09 | (1.0%) | |
| cash | 4-Nov-08 | 104.09 | 9-Nov-08 | 100.71 | - | |
| sell | 9-Nov-08 | 100.71 | 11-Nov-08 | 91.84 | 8.8% | |
| cash | 11-Nov-08 | 91.84 | 17-Nov-08 | 89.50 | - | |
| buy | 17-Nov-08 | 89.50 | 19-Nov-08 | 81.50 | (8.9%) | |
| cash | 19-Nov-08 | 81.50 | 30-Nov-08 | 90.94 | - | |
| sell | 30-Nov-08 | 90.94 | 2-Dec-08 | 85.92 | 5.5% | |
| cash | 2-Dec-08 | 85.92 | 7-Jan-09 | 97.89 | - | |
| buy | 7-Jan-09 | 97.89 | 11-Jan-09 | 96.25 | (1.7%) | |
| sell | 11-Jan-09 | 96.25 | 15-Jan-09 | 94.25 | 2.1% | |
| cash | 15-Jan-09 | 94.25 | 27-Jan-09 | 94.70 | - | |
| sell | 27-Jan-09 | 94.70 | 8-Feb-09 | 96.28 | (1.7%) | |
| cash | 8-Feb-09 | 96.28 | 10-Feb-09 | 92.38 | - | |
| sell | 10-Feb-09 | 92.38 | 22-Feb-09 | 85.62 | 7.3% | |
| cash | 22-Feb-09 | 85.62 | 24-Feb-09 | 84.54 | - | |
| sell | 24-Feb-09 | 84.54 | 2-Mar-09 | 78.10 | 7.6% | |
| cash | 2-Mar-09 | 78.10 | 3-Mar-09 | 77.53 | - | |
| buy | 3-Mar-09 | 77.53 | 4-Mar-09 | 76.85 | (0.9%) | |
| sell | 4-Mar-09 | 76.85 | 8-Mar-09 | 73.51 | 4.3% | |
| cash | 8-Mar-09 | 73.51 | 12-Mar-09 | 83.59 | - | |
| buy | 12-Mar-09 | 83.59 | 22-Mar-09 | 86.78 | 3.8% | |
| cash | 22-Mar-09 | 86.78 | 25-Mar-09 | 90.59 | - | |
| buy | 25-Mar-09 | 90.59 | 30-Mar-09 | 88.52 | (2.3%) | |
| cash | 30-Mar-09 | 88.52 | 5-Apr-09 | 94.45 | - | |
| buy | 5-Apr-09 | 94.45 | 12-Apr-09 | 96.46 | 2.1% | |
| cash | 12-Apr-09 | 96.46 | 15-Apr-09 | 97.08 | - | |
| buy | 15-Apr-09 | 97.08 | 19-Apr-09 | 97.79 | 0.7% | |
| cash | 19-Apr-09 | 97.79 | 21-Apr-09 | 96.07 | - | |
| sell | 21-Apr-09 | 96.07 | 26-Apr-09 | 98.46 | (2.5%) | |
| cash | 26-Apr-09 | 98.46 | 28-Apr-09 | 100.44 | - | |
| buy | 28-Apr-09 | 100.44 | 13-May-09 | 98.99 | (1.4%) | |
| sell | 13-May-09 | 98.99 | 27-May-09 | 103.29 | (4.3%) | |
| buy | 27-May-09 | 103.29 | 14-Jun-09 | 107.49 | 4.1% | |
| cash | 14-Jun-09 | 107.49 | 28-Jun-09 | 105.05 | - | |
| sell | 28-Jun-09 | 105.05 | 21-Jul-09 | 108.19 | (3.0%) | |
| buy | 21-Jul-09 | 108.19 | 3-Aug-09 | 115.91 | 7.1% | |
| cash | 3-Aug-09 | 115.91 | 6-Aug-09 | 117.87 | - | |
| buy | 6-Aug-09 | 117.87 | 17-Aug-09 | 114.76 | (2.6%) | |
| sell | 17-Aug-09 | 114.76 | 20-Aug-09 | 118.57 | (3.3%) | |
| cash | 20-Aug-09 | 118.57 | 23-Aug-09 | 120.30 | - | |
| buy | 23-Aug-09 | 120.30 | 7-Sep-09 | 120.05 | (0.2%) | |
| cash | 7-Sep-09 | 120.05 | 10-Sep-09 | 123.66 | - | |
| buy | 10-Sep-09 | 123.66 | 20-Sep-09 | 126.03 | 1.9% | |
| cash | 20-Sep-09 | 126.03 | 27-Sep-09 | 123.87 | - | |
| buy | 27-Sep-09 | 123.87 | 1-Oct-09 | 120.53 | (2.7%) | |
| cash | 1-Oct-09 | 120.53 | 20-Oct-09 | 128.47 | - | |
| buy | 20-Oct-09 | 128.47 | 8-Jan-10 | 137.11 | 6.7% | |
| cash | 8-Jan-10 | 137.11 | 22-Jan-10 | 131.94 | - | |
| buy | 22-Jan-10 | 131.94 | 26-Jan-10 | 130.46 | (1.1%) | |
| cash | 26-Jan-10 | 130.46 | 28-Jan-10 | 129.52 | - | |
| buy | 28-Jan-10 | 129.52 | 2-Feb-10 | 130.71 | 0.9% | |
| cash | 2-Feb-10 | 130.71 | 23-Feb-10 | 133.09 | - | |
| buy | 23-Feb-10 | 133.09 | 23-Mar-10 | 144.45 | 8.5% | |
| cash | 23-Mar-10 | 144.45 | 26-Mar-10 | 143.43 | - | |
| buy | 26-Mar-10 | 143.43 | 10-Apr-10 | 147.92 | 3.1% | |
| cash | 10-Apr-10 | 147.92 | 14-Apr-10 | 150.57 | - | |
| buy | 14-Apr-10 | 150.57 | 6-May-10 | 140.18 | (6.9%) | |
| cash | 6-May-10 | 140.18 | 7-May-10 | 143.22 | - | |
| buy | 7-May-10 | 143.22 | 10-May-10 | 143.05 | (0.1%) | |
| cash | 10-May-10 | 143.05 | 13-May-10 | 145.98 | - | |
| buy | 13-May-10 | 145.98 | 4-Jun-10 | 134.49 | (7.9%) | |
| sell | 4-Jun-10 | 134.49 | 7-Jun-10 | 131.26 | 2.4% | |
| cash | 7-Jun-10 | 131.26 | 8-Jun-10 | 132.72 | - | |
| buy | 8-Jun-10 | 132.72 | 14-Jun-10 | 139.52 | 5.1% | |
| cash | 14-Jun-10 | 139.52 | 15-Jun-10 | 140.88 | - | |
| buy | 15-Jun-10 | 140.88 | 6-Jul-10 | 127.35 | (9.6%) | |
| cash | 6-Jul-10 | 127.35 | 9-Jul-10 | 133.79 | - | |
| buy | 9-Jul-10 | 133.79 | 24-Aug-10 | 129.54 | (3.2%) | |
| sell | 24-Aug-10 | 129.54 | 30-Aug-10 | 130.91 | (1.1%) | |
| buy | 30-Aug-10 | 130.91 | 14-Sep-10 | 141.18 | 7.8% | |
| cash | 14-Sep-10 | 141.18 | 28-Sep-10 | 145.00 | - | |
| buy | 28-Sep-10 | 145.00 | 3-Jun-11 | 174.47 | 20.3% | |
| cash | 3-Jun-11 | 174.47 | 9-Jun-11 | 171.10 | - | |
| buy | 9-Jun-11 | 171.10 | 10-Jun-11 | 169.60 | (0.9%) | |
| cash | 10-Jun-11 | 169.60 | 15-Jun-11 | 169.41 | - | |
| buy | 15-Jun-11 | 169.41 | 20-Jun-11 | 171.67 | 1.3% | |
| cash | 20-Jun-11 | 171.67 | 21-Jun-11 | 173.05 | - | |
| buy | 21-Jun-11 | 173.05 | 29-Jul-11 | 173.08 | 0.0% | |
| cash | 29-Jul-11 | 173.08 | 8-Aug-11 | 144.32 | - | |
| buy | 8-Aug-11 | 144.32 | 10-Aug-11 | 145.54 | 0.8% | |
| cash | 10-Aug-11 | 145.54 | 23-Aug-11 | 148.61 | - | |
| buy | 23-Aug-11 | 148.61 | 30-Sep-11 | 140.97 | (5.1%) | |
| sell | 30-Sep-11 | 140.97 | 3-Oct-11 | 134.29 | 4.7% | |
| buy | 3-Oct-11 | 134.29 | 10-Oct-11 | 149.10 | 11.0% | |
| cash | 10-Oct-11 | 149.10 | 19-Oct-11 | 153.11 | - | |
| buy | 19-Oct-11 | 153.11 | 28-Nov-11 | 153.59 | 0.3% | |
| cash | 28-Nov-11 | 153.59 | 1-Dec-11 | 161.67 | - | |
| buy | 1-Dec-11 | 161.67 | 3-Feb-12 | 175.81 | 8.7% | |
| cash | 3-Feb-12 | 175.81 | 10-Feb-12 | 177.24 | - | |
| buy | 10-Feb-12 | 177.24 | 7-May-12 | 175.32 | (1.1%) | |
| cash | 7-May-12 | 175.32 | ||||
| Long Only | 128.6% | |||||
| Short Only | 80.0% | |||||
| Compound Long and Short | 311.4% | |||||
*Dates refer to signal publication. Prices reflect those available on the morning following each signal. Results employ no margin leveraging, no interest while in cash, nor do they include distributions, broker fees, or tax implications. Latest signals are posted here with a delay of at least ten days. Subscribe for real-time signal access.
1Standard Deviation measures how widely values disperse from the average value. Often used as a metric for risk. Hence lower is better. 2Risk-Reward Ratio is the estimated potential gain (reward) relative to the estimated potential loss (risk). Here expressed by dividing the monthly average return by the standard deviation. Higher values are better.3The 95% Confidence Interval statistically defines, with 95% probability, the upper bound and lower bound within which the true long-term monthly average resides.
4Win Rate is the percentage of non-negative monthly returns.live signal results
| Total | Annualized | |
| LogicTiming | ||
| vs. Indices | ||
| NASDAQ | ||
| S&P 500 | ||
| Dow 30 | ||
since market peak in Oct '07
| ETF | LogicTiming | Buy & Hold |
| QQQ | 114.8% | 25.2% |
| MDY | 135.0% | 8.2% |
Wealth won quickly dwindles away, but gathered little by little, it grows.
-Proverbs 13:11

